Product Details
API 7K——Rotary Drilling And Vibrator Hose
LT301
- Application:flexible connection between the upper end of the standpipe and the top drive/swivel and between the pump and the lower end of the standpipe for pumping mud at high
- Tube:NR&SBRsythentic rubber/HNBR/UPE
- Reinforcement:2-6 layers of high tensile super flexible spiral steel wire or steel cable
- Cover:abrasion and weather resistant synthetic rubber
- Temperature Range:-20℃~+82℃(-4℉~+179.6℉) -55℃~+150℃(-67℉~+302℉)
- Standard:API Spec. 7K FSL 1 FSL 2 | ABS
- Connectors:integral union or integral flange
PRESSURE LEVEL | I.D. | O.D. | W.P. | P.P. |
Min.B.P. |
Min.B.R. |
psi | in. | mm | psi | psi | psi | mm |
1500 A级Grade A |
2 | 68 | 1500 | 2250 | 3750 | 800 |
2 1/2 | 84 | 1500 | 2250 | 3750 | 800 | |
2000 Grade B |
2 | 68 | 2000 | 3000 | 5000 | 800 |
2 1/2 | 84 | 2000 | 3000 | 5000 | 800 | |
3 | 97 | 2000 | 3000 | 5000 | 950 | |
3 1/2 | 113 | 2000 | 3000 | 5000 | 1000 | |
4 | 127 | 2000 | 3000 | 5000 | 1000 | |
5 | 157 | 2000 | 3000 | 5000 | 1200 | |
6 | 183 | 2000 | 3000 | 5000 | 1300 | |
4000 Grade C |
2 | 72 | 4000 | 6000 | 10000 | 800 |
2 1/2 | 87 | 4000 | 6000 | 10000 | 800 | |
3 | 102 | 4000 | 6000 | 10000 | 1000 | |
3 1/2 | 119 | 4000 | 6000 | 10000 | 1200 | |
4 | 132 | 4000 | 6000 | 10000 | 1200 | |
5 | 162 | 4000 | 6000 | 10000 | 1400 | |
6 | 194 | 4000 | 6000 | 10000 | 1500 | |
5000 D级Grade D |
2 | 75 | 5000 | 7500 | 12500 | 800 |
2 1/2 | 90 | 5000 | 7500 | 12500 | 800 | |
3 | 104 | 5000 | 7500 | 12500 | 1000 | |
3 1/2 | 121 | 5000 | 7500 | 12500 | 1200 | |
4 | 134 | 5000 | 7500 | 12500 | 1200 | |
5 | 167 | 5000 | 7500 | 12500 | 1400 | |
6 | 196 | 5000 | 7500 | 12500 | 1600 | |
7500 Grade E |
2 | 77 | 7500 | 11250 | 18750 | 900 |
2 1/2 | 94 | 7500 | 11250 | 18750 | 1000 | |
3 | 110 | 7500 | 11250 | 18750 | 1000 | |
3 1/2 | 128 | 7500 | 11250 | 18750 | 1200 | |
4 | 150 | 7500 | 11250 | 18750 | 1400 | |
5 | 183 | 7500 | 11250 | 18750 | 1600 | |
6 | 212 | 7500 | 11250 | 18750 | 1600 |
Leave a Reply